# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 31-08-2013 | 31-08-2013 | ০৪ | tr | বাস্তবায়িত | ||
2 | টিআর | 31-08-2013 | 31-08-2013 | ০৪ | tr | বাস্তবায়িত | ||
3 | টিআর | 31-08-2013 | 31-08-2013 | ০৪ | tr | বাস্তবায়িত | ||
4 | টিআর | 31-08-2013 | 31-08-2013 | tr | বাস্তবায়িত | |||
5 | টিআর | ০১ | tr | বাস্তবায়িত | ||||
6 | টিআর | 31-08-2013 | 31-08-2013 | ০৫ | tr | বাস্তবায়িত | ||
7 | টিআর | 31-08-2013 | 31-08-2013 | ০৯ | tr | ০২ মেট্রিক টণ | বাস্তবায়িত | |
8 | টিআর | 31-08-2013 | 31-08-2013 | ০৪ | tr | ০২ মেট্রিক টণ | বাস্তবায়িত | |
9 | টিআর | 31-10-2011 | 31-10-2013 | ০৫ | tr | ৫০০০০০ | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS